Urochordates | Fishes | Amphibia | Reptiles | Birds | Mammals | Photo Library |
Reptiles |
![]() |
![]() |
![]() |
![]() |
Alligators, crocodiles and caimans |
|||
Alligatoridae |
Alligators and caimans |
Common name |
|
![]() |
Alligator mississippiensis | American alligator | |
Alligator sinensis | Chinese alligator | ||
Paleosuchus palpebrosus | Cuvier's dwarf caiman | ||
Crocodylidae |
Crocodiles |
Common name |
|
![]() |
|
Estuarine crocodile | |
Crocodylus moreletii | Morelet's crocodile, Cozumel, Mexico | ||
Crocodylus siamensis | Siamese crocodile | ||
Gavialidae |
Gavials |
Common name |
|
![]() |
Gavialis gangeticus | Gharial | |
Lizards |
|||
Agamidae |
Lizards |
Common name |
|
![]() |
Chlamydosaurus kingii | Frillneck lizard (Australia) | |
Gonocephalus chamaelontinus | Javan hump-headed dragon (captive) | ||
Hydrosaurus pustulatus | Philippine sailfin lizard (captive) | ||
Intellagama lesueurii | Eastern water dragon (Australia) | ||
Moloch horridus | Thorny Devil (Australia) | ||
Uromastyx acanthinura | Spiny tail lizard (Captive) | ||
Xenagama taylori | Shield-tailed agama (Captive) | ||
Anguidae |
Common name |
||
![]() |
Diploglossus monotropis | Kuhl's galliwasp | |
Chaemeleonidae |
Chameleons |
Common name |
|
![]() |
Brookesia perarmata | Armored chameleon (captive) | |
Calumma parsonii | Parson's chameleon (captive) | ||
Chamaeleo calyptratus | Veiled chameleon (captive) | ||
Chamaeleo jacksonii | Jackson's chameleon (captive) | ||
Chamaeleo melleri | Meller's chameleon (captive) | ||
Furcifer oustaleti | Oustalet's or Madagasy giant chameleon (captive) | ||
Furcifer verrucosus | Madagascar giant chameleon (captive) | ||
Rhampholeon brevicaudatus | Bearded pygmy chameleon (captive) | ||
Corytophanidae |
Helmeted or Casque head lizards |
Common name |
|
Basiliscus plumifrons | Green basilisk lizard (Captive, Fort Worth Zoo) | ||
Gekkonidae |
Geckoes |
Common name |
|
![]() |
Gehyra oceanica | Oceanic gecko (Fiji) |
|
Gehyra vorax | Voracious gecko (Fiji) | ||
Hemidactylus frenatus | Common house gecko (Fiji) | ||
Hemiphyllodactylus typus | Indopacific tree gecko or common dwarf gecko (Fiji) | ||
Hoplodactylus chrysosireticus | Goldstripe gecko (New Zealand) | ||
Hoplodactylus duvauceli | Duvaucel's gecko (New Zealand) | ||
Hoplodactylus granulatus | Forest gecko (New Zealand) | ||
Hoplodactylus maculatus | Common gecko (New Zealand) | ||
Hoplodactylus pacificus | Pacific gecko (New Zealand ) | ||
Lepidodactylus gardineri | Rotuman forest gecko (Fiji) | ||
Lepidodactylus manni | Mann's forest gecko (Fiji) | ||
Nactus multicarinatus | Solomons slender-toed gecko | ||
Nactus pelagicus | Pacific slender-toed gecko (Fiji) | ||
Naultinus elegans | Common green gecko (New Zealand) | ||
Naultinus gemmeus | Jewelled gecko (New Zealand) | ||
Naultinus grayii | Northland green gecko (New Zealand) | ||
Naultinus manukanus | Marlborough green gecko (New Zealand) | ||
Naultinus rudis | Rough gecko (New Zealand) | ||
Naultinus stellatus | Starred gecko (New Zealand) | ||
Rhacodactylus leachianus |
Giant New Caledonian gecko | ||
Uroplatus henkeli | Henkel's leaftailed gecko (Madagascar) | ||
Uroplatus lineatus | Bamboo leaftailed gecko (Madagascar) | ||
Uroplatus phantasticus | Satanic gecko (Madagascar) | ||
Heldermatidae |
Gila Monster, beaded lizard |
Common name |
|
![]() |
Heloderma horridum | Mexican beaded lizard | |
Iguanidae |
Iguanas |
Common name |
|
![]() |
Brachylophus bulabula | Fijian banded iguana | |
Brachylophus vitiensis | Fijian crested iguana | ||
Cyclura lewisi | Blue iguana or Grand Cayman iguana (Captive, Fort Worth Zoo) | ||
Polychrotidae |
Anoles |
Common name |
|
Anolis ricardi | Haitian giant anole (Captive, Fort Worth Zoo) | ||
Scincidae |
Skinks |
Common name |
|
![]() |
Corucia zebrata | Prehensile-tailed skink (Solomon Islands) | |
Cryptoblepharus eximius | Pygmy snake-eyed skink (Fiji) | ||
Cyclodina alani | Robust skink (New Zealand) | ||
Cyclodina macgregori | MacGregor's skink (New Zealand) | ||
Emoia campbelli | Campbell's skink (Fiji) | ||
Emoia concolor | Green tree skink (Fiji) | ||
Emoia cyanura | Brown-tailed copper-striped skink (Fiji) | ||
Emoia impar | Blue-tailed copper-striped skink (Fiji) | ||
Emoia nigra | Pacific black skink (Fiji) | ||
Emoia parkeri | Fijian copper-headed skink | ||
Emoia trossula | Barred tree skink (Fiji) | ||
Lamprolepis smaragdina | Green tree skink (Solomon Islands) | ||
Lipinia noctua | Moth skink (Western Samoa) | ||
Oligosoma fallai | Falla's skink (New Zealand) | ||
Oligosoma infrapunctatum | Speckled skink (New Zealand) | ||
Oligosoma lineoocellatum | Spotted skink (New Zealand) | ||
Oligosoma microlepis | Small scaled skink (New Zealand) | ||
Oligosoma moco | Moko skink (New Zealand) | ||
Oligosoma otagense | Otago skink (New Zealand) | ||
Oligosoma smithi | Shore skink (New Zealand) | ||
Oligosoma waimatense | Scree skink (New Zealand) | ||
Tiliqua rugosa | Shingleback (Australia) | ||
Tiliqua scincoides | Blue-tongue skink (Australia) | ||
Tribolonotus gracilis | Crocodile skink (Papua New Guinea) | ||
Teidae |
Caiman lizards |
Common name |
|
![]() |
|||
Dracaena guianensis | Caiman lizard | ||
Varanidae |
Monitors |
Common name |
|
![]() |
Varanus beccarii | Black tree monitor (captive) | |
Varanus flavescens | Yellow monitor (captive) | ||
Varanus indicus | Mangrove monitor (Indonesia) | ||
Varanus komodoensis | Komodo dragon (captive) | ||
Varanus melinus | Quince monitor (captive) | ||
Varanus rudicollis | Rough-neck monitor (captive) | ||
Snakes |
|||
Boidae |
Boas |
Common Name |
|
![]() |
|||
Candoia bibroni | Pacific tree boa | ||
Candoia carinata | Pacific ground boa (head shot) | ||
Corallus caninus |
Emerald tree boa | ||
Colubridae |
Rear-fanged snakes |
Common Name |
|
![]() |
Elaphe guttata | Great Plains rat snake | |
Elaphe mandarina | Mandarin ratsnake | ||
Elaphe porphyracea | Red mountain racer | ||
Rhynchophis boulengeri |
Leaf-nosed rat snake | ||
Rhinobothryum bovalli | Coral snake mimic | ||
Spilotes pullatus | Tiger rat snake | ||
Thamnophis radix | Plains garter snake | ||
Elapidae |
Cobras, kraits, seasnakes etc. |
Common Name |
|
![]() |
Dendroaspis angusticeps | Green mamba | |
Laticauda colubrina | Yellow-lipped sea krait | ||
Laticauda crockeri | Lake Tenggano krait | ||
Ogmodon vitianus | Fiji burrowing snake | ||
Pythonidae |
Pythons |
Common Name |
|
![]() |
Chondropython viridis | Green tree python | |
Morelia boeleni |
Boelen's python | ||
Morelia spilota |
Diamond python | ||
Python morulus |
Burmese rock python held by four people | ||
Python timorensis |
Timor python (juvenile) | ||
Typhlopidae |
Blindsnakes |
Common name |
|
![]() |
Ramphotyphlops "aluensis" | Taveuni blindsnake (Fiji) | |
Ramphotyphlops braminus | Brahminy blindsnake, flowerpot snake (Fiji) | ||
Viperidae |
Vipers and pit vipers |
Common name |
|
![]() |
Agkistrodon bilineatus taylori | Taylor's cantil | |
Bitis gabonica |
Gaboon viper (vertical) | ||
Bothriechis aurifer | Yellow-blotched pitviper (Captive, Fort Worth Zoo) | ||
Bothriopsis taeniata | Speckled forest viper | ||
Bothrops schlegeli | Eyelash viper | ||
Cerastes cerastes | Horned sand viper (vertical) | ||
Crotalus atrox | Western diamondback rattlesnake (albino) | ||
Crotalus durissus | Neotropical rattlesnake (head shot) | ||
Crotalus lepidus morulus | Tamaulipan rock rattlesnake (Captive, Fort Worth Zoo) | ||
Montivipera raddei | Armenian viper (Captive, Fort Worth Zoo) | ||
Tropidolaemus wagleri | Wagler"s pit viper (Captive, Fort Worth Zoo) | ||
Sphenodontia - Tuataras |
|||
Sphendontidae |
Tuataras |
Common name |
|
![]() |
Sphenodon punctatus | Tuatara (New Zealand) | |
Testudines - Turtles, terrapins and tortoises |
|||
Bataguridae |
Asian leaf turtles |
Common Name |
|
![]() |
|||
Geoemyda splengeri | Black-breasted leaf turtle | ||
Chelidae |
Sidenecked turtles |
Common Name |
|
![]() |
|||
Chelodina reimanni | Reimann's snakenecked turtle | ||
Chelus fimbriatus | Matamata turtle | ||
Elusor macrurus |
Mary River turtle | ||
Emydura krefftii | Krefft's river tortoise | ||
Cheloniidae |
Hard shelled sea turtles |
Common Name |
|
![]() |
|||
Caretta caretta | Loggerhead turtle | ||
Chelonia mydas | Green turtle | ||
Eretmochelys imbricata | Hawksbill turtle | ||
Chelydridae |
Snapping turtles |
Common Name |
|
![]() |
|||
Chelydra serpentina |
Common snapping turtle | ||
Emydidae |
Cooters, sliders, American box turtles |
Common Name |
|
Callagur borneoensis |
Malaysian painted turtle | ||
Clemmys muhlenbergii | Bog turtle | ||
Cuora trifasciata | Chinese three-striped box turtle | ||
Pseudemys floridiana | Common cooter | ||
Trachemys scripta | Red-eared slider | ||
Testudinidae |
Tortoises |
Common Name |
|
![]() |
Centrochelys sulcata | African spurred tortoise | |
Geochelone carbonaria | Red-footed tortoise (Guyana) | ||
Geochelone elegans | Star tortoise | ||
Geochelone gigantia | Aldabra tortoise | ||
Gopherus agassizii | Desert tortoise (Joshua Tree) | ||
Gopherus berlandieri | Texas or Berlandier's tortoise | ||
Manouria emys | Burmese mountain tortoise | ||
Pyxis arachnoides | Spider tortoise | ||
Testudo graeca | Greek tortoise | ||
[Previous] | Amphibians |
[Next] | Birds |
[Up] | Photo Library |
[Home] | Home Page |
[Contents] | Dr Paddy Ryan Contents |
[Contact] | Contact Paddy |
Ryan Photographic Phone 303-919-7145